Finance KPIs
Cash, revenue, burn, runway, expenses. 67 KPIs in this domain — 1 anchored to third-party standards, 66 editorial.
Cash, revenue, burn, runway, expenses
Industry-backed KPIs (1)
| KPI | Rogue ID | Type | Source |
|---|---|---|---|
| Runway (Months) | finance.runway_months | Number | KBCM/Sapphire SaaS Survey 2024 (15th Annual) |
Editorial KPIs (66)
I'mBoard-authored definitions (editorial tier) for KPIs without a public third-party standard — see methodology for what editorial-tier means and epic #1415 for the back-attribution workstream.
| KPI | Rogue ID | Type |
|---|---|---|
| Financial Assumptions | finance.assumptions | Text |
| Bank Accounts | finance.bank_accounts_list | Text |
| Actual Burn Rate (Past Period) | finance.burn_rate_actual | Currency |
| Burn Rate Scenarios | finance.burn_rate_scenarios | Text |
| Cloud / Hosting | finance.cloud_hosting | Currency |
| Contractors / Outsourcing | finance.contractors_outsourcing | Currency |
| CS Payroll | finance.cs_payroll | Currency |
| CS Tools / Software | finance.cs_tools_software | Currency |
| Current Asset Adjustments | finance.current_asset_adjustments | Currency |
| Current Liability Adjustments | finance.current_liability_adjustments | Currency |
| Customer Support & Delivery | finance.customer_support_delivery | Currency |
| Depreciation & Amortization | finance.depreciation_amortization | Currency |
| EBITDA | finance.ebitda | Currency |
| Events / Conferences | finance.events_conferences | Currency |
| Forecast Commentary | finance.forecast_notes | Text |
| FX Gain / Loss | finance.fx_gain_loss | Currency |
| G&A Payroll | finance.ga_payroll | Currency |
| Gross Burn Rate | finance.gross_burn_rate | Currency |
| Gross Margin % | finance.gross_margin_pct | Percentage |
| Gross Profit | finance.gross_profit | Currency |
| Insurance / Compliance | finance.insurance_compliance | Currency |
| Interest Income / Expense | finance.interest_income_expense | Currency |
| Legal, Accounting & Professional Services | finance.legal_accounting_professional | Currency |
| Marketing Payroll | finance.marketing_payroll | Currency |
| Net Burn Rate | finance.net_burn_rate | Currency |
| Net Income / Loss | finance.net_income | Currency |
| Net Working Capital Adjustment | finance.net_working_capital_adjustment | Currency |
| Office / Facilities | finance.office_facilities | Currency |
| Operationally Available Cash | finance.operationally_available_cash | Currency |
| Other COGS | finance.other_cogs | Currency |
| Other CS | finance.other_cs | Currency |
| Other G&A | finance.other_ga | Currency |
| Other Revenue | finance.other_revenue | Currency |
| Other R&D | finance.other_rnd | Currency |
| Other S&M | finance.other_sm | Currency |
| Paid Marketing | finance.paid_marketing | Currency |
| Payment / Transaction Costs | finance.payment_transaction_costs | Currency |
| Product / Design Payroll | finance.product_design_payroll | Currency |
| R&D Payroll | finance.rd_payroll | Currency |
| R&D Tools / Software | finance.rd_tools_software | Currency |
| Recruiting | finance.recruiting | Currency |
| Financial Risk Factors | finance.risk_factors | Text |
| Sales Commissions | finance.sales_commissions | Currency |
| Sales Payroll | finance.sales_payroll | Currency |
| Services Delivery Costs | finance.services_delivery_costs | Currency |
| Services / Implementation Revenue | finance.services_revenue | Currency |
| S&M Tools / Software | finance.sm_tools_software | Currency |
| Software & IT | finance.software_it | Currency |
| Subscription Revenue | finance.subscription_revenue | Currency |
| Tax | finance.tax | Currency |
| Third-Party / API / Data Costs | finance.third_party_data | Currency |
| Total Cash in Bank | finance.total_cash_in_bank | Currency |
| Total COGS | finance.total_cogs | Currency |
| Total Customer Success | finance.total_cs | Currency |
| Total G&A | finance.total_ga | Currency |
| Total Operational Inflow | finance.total_operational_inflow | Currency |
| Total Operational Outflow | finance.total_operational_outflow | Currency |
| Total OpEx | finance.total_opex | Currency |
| Restricted Cash | finance.total_restricted_cash | Currency |
| Total Revenue | finance.total_revenue | Currency |
| Total R&D | finance.total_rnd | Currency |
| Total Sales & Marketing | finance.total_sm | Currency |
| Unrestricted Cash | finance.total_unrestricted_cash | Currency |
| Travel & Entertainment | finance.travel_entertainment | Currency |
| Usage / Consumption Revenue | finance.usage_revenue | Currency |
| Working Capital Adjustments | finance.working_capital_adjustments_list | Text |
Machine-readable
- JSON for this domain (all 67 KPIs, tier-labeled):
/api/ontology/finance.json - Full catalog:
/api/ontology/index.json - Or via MCP:
browse_rogue_kpis({ domain: 'finance' }).
Changelog
Every Board Ontology release — added, removed, promoted, and changed KPIs. Pin to a specific version using the immutable snapshots at /api/ontology/v/<version>/.
Financial Assumptions
Narrative listing of the key inputs the forecast rests on — growth-rate assumptions, churn assumptions, hiring plan, FX rates, expected timing of large bookings, planned price changes, capitalized-vs-expensed R&D treatment, etc. Without this field, the board cannot tell whether a forecast change reflects a real-world update or a quietly changed assumption. Common pitfall: assumptions are written once at planning and never updated when the underlying reality shifts — track explicitly which assumption changed each quarter and why. Best practice (per "Venture Deals" by Feld & Mendelson, and standard board-pack guidance): every material variance vs. forecast should be traceable to either an executed plan or a changed assumption. — Finance KPI, I'mBoard-authored (editorial tier).