Fundraising KPIs
Round status, investor pipeline, cap table. 23 KPIs in this domain — 5 anchored to third-party standards, 18 editorial.
Round status, investor pipeline, cap table
Industry-backed KPIs (5)
| KPI | Rogue ID | Type | Source |
|---|---|---|---|
| Outstanding Convertible Amount | fundraising.convertible_outstanding | Currency | Y Combinator Post-Money SAFE (2018+ standard form) |
| Founder Dilution | fundraising.founder_dilution | Percentage | Carta State of Private Markets Q3 2025 |
| Post-Money Valuation | fundraising.post_money_valuation | Currency | NVCA Model Legal Documents (2024 revision) |
| Pre-Money Valuation | fundraising.pre_money_valuation | Currency | NVCA Model Legal Documents (2024 revision) |
| Total Round Size | fundraising.total_round_size | Currency | NVCA Model Legal Documents (2024 revision) |
Editorial KPIs (18)
I'mBoard-authored definitions (editorial tier) for KPIs without a public third-party standard — see methodology for what editorial-tier means and epic #1415 for the back-attribution workstream.
| KPI | Rogue ID | Type |
|---|---|---|
| Fundraising Assumptions | fundraising.assumptions | Text |
| Committed Amount | fundraising.committed_amount | Currency |
| Investors in Pipeline | fundraising.investors_in_pipeline | Number |
| Key Milestones | fundraising.key_milestones | Text |
| Minimum Close Amount | fundraising.minimum_close_amount | Currency |
| Minimum Valuation | fundraising.minimum_valuation | Currency |
| Planned Close Date | fundraising.planned_close_date | Date |
| Fundraising Risk Factors | fundraising.risk_factors | Text |
| Round Completion % | fundraising.round_completion_pct | Percentage |
| Round Status | fundraising.round_status | Text |
| Fundraising Strategy | fundraising.strategy | Text |
| Target Raise | fundraising.target_raise | Currency |
| Target Valuation | fundraising.target_valuation | Currency |
| Total Capital Raised to Date | fundraising.total_capital_raised | Currency |
| Total Received | fundraising.total_received | Currency |
| Venture Debt Available | fundraising.venture_debt_available | Currency |
| Venture Debt Covenant Status | fundraising.venture_debt_covenant_status | Text |
| Venture Debt Drawn | fundraising.venture_debt_drawn | Currency |
Machine-readable
- JSON for this domain (all 23 KPIs, tier-labeled):
/api/ontology/fundraising.json - Full catalog:
/api/ontology/index.json - Or via MCP:
browse_rogue_kpis({ domain: 'fundraising' }).
Total Customers
Count of active paying customer logos at the end of the period. "Active" means the customer has a live paid subscription or contract on the reporting date — not trial, not cancelled, not zero-revenue. The board reads this alongside ARR to triangulate whether growth is logo-driven (more customers at similar ACV) or expansion-driven (existing customers paying more). Common pitfall: definitions of "customer" drift over time as the company sells to subsidiaries, parent accounts, or self-serve users — settle the counting unit (parent vs. account vs. seat) and document it in `customer_definition_note` so cross-period comparisons stay honest. — Customers KPI, I'mBoard-authored (editorial tier).
Fundraising Assumptions
Explicit assumptions underlying the fundraising plan: valuation expectation, lead-investor probability, time-to-close, post-close runway, and what changes if any assumption breaks. Common pitfall: assumptions are made implicitly and only surface in the postmortem. Boards should require this section to be reviewed each update — a board update where assumptions never change suggests they are not being tested, not that they are correct. — Fundraising KPI, I'mBoard-authored (editorial tier).