HR KPIs
Headcount, hiring, attrition, compensation. 28 KPIs in this domain — 4 anchored to third-party standards, 24 editorial.
Headcount, hiring, attrition, compensation
Industry-backed KPIs (4)
| KPI | Rogue ID | Type | Source |
|---|---|---|---|
| ARR per FTE | hr.arr_per_fte | Currency | SaaS Capital Annual Survey 2025 (14th Annual) |
| Average Days to Fill | hr.avg_days_to_fill | Number | SHRM Talent Acquisition Benchmarking Report |
| Involuntary Turnover Rate | hr.involuntary_turnover_rate | Percentage | Mercer US Turnover Survey 2025 |
| Voluntary Turnover Rate | hr.voluntary_turnover_rate | Percentage | Mercer US Turnover Survey 2025 |
Editorial KPIs (24)
I'mBoard-authored definitions (editorial tier) for KPIs without a public third-party standard — see methodology for what editorial-tier means and epic #1415 for the back-attribution workstream.
| KPI | Rogue ID | Type |
|---|---|---|
| Approved Headcount Budget | hr.approved_headcount_budget | Number |
| At-Risk Employees | hr.at_risk_count | Number |
| HR Board Actions | hr.board_actions | Text |
| Departments | hr.departments | Text |
| HR Executive Commentary | hr.executive_commentary | Text |
| FTE Metrics | hr.fte_metrics | Text |
| Net Headcount Change | hr.headcount_change | Number |
| Hiring Plan | hr.hiring_plan | Text |
| Key Hires | hr.key_hires | Text |
| Key Openings | hr.key_openings | Text |
| Leader Status | hr.leader_status | Text |
| New Hires | hr.new_hires | Number |
| Open Positions | hr.open_positions | Number |
| Payroll as % of Burn | hr.payroll_as_pct_of_burn | Percentage |
| Payroll Run Rate | hr.payroll_run_rate | Currency |
| Performance Watch | hr.performance_watch_count | Number |
| Retention Initiatives | hr.retention_initiatives | Text |
| HR Risk Items | hr.risk_items | Text |
| Talent Challenges | hr.talent_challenges | Text |
| Talent Highlights | hr.talent_highlights | Text |
| Terminations | hr.terminations | Number |
| Total Contractors | hr.total_contractors | Number |
| Total Headcount | hr.total_headcount | Number |
| Voluntary Exits | hr.voluntary_exits | Number |
Machine-readable
- JSON for this domain (all 28 KPIs, tier-labeled):
/api/ontology/hr.json - Full catalog:
/api/ontology/index.json - Or via MCP:
browse_rogue_kpis({ domain: 'hr' }).
Win Rate
Percentage of closed opportunities that resulted in closed-won (vs closed-lost) during the period. The single best read on bottom-of-funnel execution and the most direct input to pipeline-coverage math (required coverage = 1 / win rate). Common pitfall: computing win rate without disqualifying "no decision" outcomes inflates losses and depresses the rate artificially; the SaaS norm is to either bucket no-decisions separately or track a two-rate view (raw win rate vs ICP-fit win rate excluding no-decisions). Stage-segment cuts (SMB vs Enterprise) usually differ 2×–4× and should be reported separately when volume permits. — Sales KPI, I'mBoard-authored (editorial tier).
Approved Headcount Budget
Board-approved end-of-period headcount target. The contractual reference point against which `hr.total_headcount` and `hr.open_positions` are read — drift means either hiring under plan (typically a growth concern) or over plan (typically a burn-discipline concern). Common pitfall: silent in-year adjustments — boards approve a number, the CEO informally expands or contracts to it, and the variance never gets reconciled. Best practice is to treat changes to this number as board-action items, recorded in `hr.board_actions`. — HR KPI, I'mBoard-authored (editorial tier).